Partner Venue count
25 active Partner Venues are listed for Evanston founding rooms, libraries, courtyard tables, and civic halls.
Evanston, Illinois
This page renders because Evanston is marked launched in the city launch manifest. Scouting cities remain absent until their launch state changes.
25 active Partner Venues are listed for Evanston founding rooms, libraries, courtyard tables, and civic halls.
24 Welcoming Citizens are active for newcomer welcomes, first-format preparation, and room stewardship.
Local public decisions link to aggregate minutes only.
Third-place supply
Only verified or civic-reviewed places count here. Stale and unreviewed places are withheld from public pages until a human operator refreshes them.
| Category | Reviewed venues | Supported formats | Reviewed public events | Public directory | Event directory |
|---|---|---|---|---|---|
| Libraries | 8 | Theater, Symposium, Aleatory | 4 | Open listings | Open events |
| Civic halls | 6 | Symposium, Agora, Festival | 3 | Open listings | Open events |
| Cafes | 7 | Theater, Symposium | 5 | Open listings | Open events |
| Parks and fieldhouses | 4 | Gymnasium, Festival, Aleatory | 2 | Open listings | Open events |
Tier-1 polis aggregate
Snapshot period: 2026-Q2. Privacy bounds: DP-bounded with epsilon <= 1.0, delta <= 1e-6, cell size >= 30, and aggregate only. No per-citizen metric appears here.
| Tier-1 metric | Public value | Publication rule |
|---|---|---|
serendipitous_event_rate_per_citizen_per_week | pending real quarterly sample | DP-bounded; cell size >= 30; aggregate only |
qualified_new_strong_tie_rate_per_citizen_per_year | pending real quarterly sample | DP-bounded; cell size >= 30; aggregate only |
qualified_new_weak_tie_rate_per_citizen_per_year | pending real quarterly sample | DP-bounded; cell size >= 30; aggregate only |
loneliness_score_delta_vs_baseline | pending real quarterly sample | DP-bounded; cell size >= 30; aggregate only |
purpose_score_delta_vs_baseline | pending real quarterly sample | DP-bounded; cell size >= 30; aggregate only |
eudaimonia_index_delta | pending real quarterly sample | DP-bounded; cell size >= 30; aggregate only |
Founding Room Festival is scheduled for 2026-07-25 across the library district and river rooms.
Scheduled for 2026-10-03 across downtown partner rooms, with no commercial-vendor lane inside the civic program.
The city manifest is the render gate. Burlington and Lancaster are listed as scouting cities and do not have city pages.