No per-citizen metric
The dashboard never publishes a citizen row, citizen standing, personal standing, or status number. Public outcomes are polis aggregates only.
Observability
This dashboard publishes the six Tier-1 civic outcomes per polis as a quarterly snapshot, not real-time. It is DP-bounded, aggregate only, and contains no per-citizen metric.
Evanston, Illinois
Current source: metrics.json. Snapshot period: 2026-Q2. Privacy bounds: DP-bounded with epsilon <= 1.0, delta <= 1e-6, and cell size >= 30.
| Metric | Target | Current public value | Publication rule |
|---|---|---|---|
serendipitous_event_rate_per_citizen_per_week | >= 1.5 median | pending real quarterly sample | aggregate only; min cell size >= 30 |
qualified_new_strong_tie_rate_per_citizen_per_year | >= 3 | pending real quarterly sample | aggregate only; min cell size >= 30 |
qualified_new_weak_tie_rate_per_citizen_per_year | >= 25 | pending real quarterly sample | aggregate only; min cell size >= 30 |
loneliness_score_delta_vs_baseline | <= -1.0 | pending real quarterly sample | aggregate only; min cell size >= 30 |
purpose_score_delta_vs_baseline | >= +0.5 | pending real quarterly sample | aggregate only; min cell size >= 30 |
eudaimonia_index_delta | >= +1.0 | pending real quarterly sample | aggregate only; min cell size >= 30 |
The dashboard never publishes a citizen row, citizen standing, personal standing, or status number. Public outcomes are polis aggregates only.
Tier-1 outcomes publish after a quarterly review window. Real-time civic optimization is intentionally absent.
Deployment health, aggregate metrics, structured logs, and audit logs remain separate source files for independent readback.